Limited Time SaleUS$124.18 cheaper than the new price!!
| Management number | 212103818 | Release Date | 2026/04/06 | List Price | US$82.78 | Model Number | 212103818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Bedroom, Living Room, Nursery, Playroom, Study Room |
| Back Style | Square Back |
| Brand Name | Urnodel |
| Model Name | Urnodel 8823 |
| Seat Depth | 38.58 inches |
| Style Name | Fine |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 22 Pounds |
| Seat Height | 4.72 Inches |
| Manufacturer | Urnodel |
| Model Number | 8823S2 |
| Fill Material | Cotton |
| Material Type | Velvet |
| Item Type Name | floor chair |
| Item Dimensions | 66.53 x 38.58 x 4.72 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Ergonomic, Foldable, Removable Cover |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 14 |
| Item Dimensions D x W x H | 66.53"D x 38.58"W x 4.72"H |
| Recommended Uses For Product | Gaming, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form