Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 220281926 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 220281926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frigidaire, 4.5 Cu. Ft. Retro Compact Refrigerator, Built-In Side Bottle Opener, ROYALBLUE
| UPC | 058465829995 |
|---|---|
| Size | 29x21x33 inches |
| Color | ROYALBLUE |
| Voltage | 110 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Frigidaire |
| Model Name | EFR495AZURE6COM |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 48 Pounds |
| Refrigerant | R-600A |
| Manufacturer | frigidaire |
| Model Number | EFR495AZURE6COM |
| Power Source | Corded Electric |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Frigidaire, 4.5 Cu. Ft. Retro Series Compact Refrigerator, Built-In Side Bottle Opener, ROYALBLUE |
| BEE Star Rating | no |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 0.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Additional Features | Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | Ice Cube Tray |
| Warranty Description | 1 Year Parts & Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EFR495AZURE6COM |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 29"D x 21"W x 33"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00058465829995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form