Limited Time SaleUS$14.33 cheaper than the new price!!
| Management number | 247441246 | Release Date | 2026/08/16 | List Price | US$9.56 | Model Number | 247441246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021844613867 |
|---|---|
| ASIN | B01C5CWVQ6 |
| Color | Yellow |
| Pattern | Solid |
| Seasons | spring/summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | OccuNomix |
| Model Name | Eco-tem2t-yl/XL |
| Rise Style | High Rise |
| Sport Type | Yoga, Exercising |
| Style Name | Class E / Mesh / Two-tone |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 100% Polyester |
| Item Weight | 10.56 ounces |
| Manufacturer | OccuNomix International LLC |
| Style Number | ECO-TEM2T-YL/XL |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Sunsuit |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Made in the USA |
| Pocket Description | Welt Pocket |
| Included Components | Pants |
| Apparel Closure Type | Drawstring, Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | ECO-TEM2T-YL/XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Workplace Safety |
| Global Trade Identification Number | 00021844613867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form