Limited Time SaleUS$3,479.99 cheaper than the new price!!
| Management number | 220960651 | Release Date | 2026/05/03 | List Price | US$2,320.00 | Model Number | 220960651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new TEMPUR-LuxeBreeze mattress feels up to 10 cooler.* Featuring our newest and most advanced Pure Cool Plus material that absorbs and pulls heat away from your body, it works with specialized cool-to-the-touch covers so you stay measurably cooler—all night long.* *Based on average heat index of TEMPUR-LuxeBreeze compared to TEMPUR-ProAdapt models measured over an 8-hour period.
| UPC | 841230075235 |
|---|---|
| Size | King |
| Color | Blue |
| Portable | No |
| topstyle | Gel Top |
| Brand Name | Tempur-Pedic |
| Item Depth | 13 inches |
| Model Name | LuxeBreeze 2.0 |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 206.1 Pounds |
| Manufacturer | Tempur-Pedic |
| Model Number | 10238261 |
| Fill Material | Memory Foam |
| Material Type | 53% Polyester / 45% Polyethylene / 1% Nylon / 1% Spandex |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 13 inches |
| Number of Layers | 4 |
| Product Benefits | Provides cool, pressure-relieving sleep for a more restful night's experience |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Cooling |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 10238261 |
| Number of Mattress Coils | 1300 |
| Item Firmness Description | Medium Hybrid |
| Product Care Instructions | Removable/washable cover |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 13"Th |
| Global Trade Identification Number | 00841230075235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form